Tlif Cage (Banana Cage)


Catalog No.

9Ti.414.02508 To 9Ti.414.83014

Material

Titanium

Dia

8.0mm, 9.0mm, 10.0mm, 11.0mm, 12.0mm, 13.0mm, 14.0mm

Degree

0°, 4 o, 8 o,

Size
SizeItem Code
(0° 25MM)
0° 25MM, Dia – 08 MM9Ti.414.02508
0° 25MM, Dia – 09 MM9Ti.414.02509
0° 25MM, Dia – 10 MM9Ti.414.02510
0° 25MM, Dia – 11 MM9Ti.414.02511
0° 25MM, Dia – 12 MM9Ti.414.02512
0° 25MM, Dia – 13 MM9Ti.414.02513
0° 25MM, Dia – 14 MM9Ti.414.02514
(4° 25MM)
4° 25MM, Dia – 08 MM9Ti.414.42508
4° 25MM, Dia – 09 MM9Ti.414.42509
4° 25MM, Dia – 10 MM9Ti.414.42510
4° 25MM, Dia – 11 MM9Ti.414.42511
4° 25MM, Dia – 12 MM9Ti.414.42512
4° 25MM, Dia – 13 MM9Ti.414.42513
4° 25MM, Dia – 14 MM9Ti.414.42514
(8° 25MM)
8° 25MM, Dia – 08 MM9Ti.414.82508
8° 25MM, Dia – 09 MM9Ti.414.82509
8° 25MM, Dia – 10 MM9Ti.414.82510
8° 25MM, Dia – 11 MM9Ti.414.82511
8° 25MM, Dia – 12 MM9Ti.414.82512
8° 25MM, Dia – 13 MM9Ti.414.82513
8° 25MM, Dia – 14 MM9Ti.414.82514
(0° 30MM)
0° 30MM, Dia – 08 MM9Ti.414.03008
0° 30MM, Dia – 09 MM9Ti.414.03009
0° 30MM, Dia – 10 MM9Ti.414.03010
0° 30MM, Dia – 11 MM9Ti.414.03011
0° 30MM, Dia – 12 MM9Ti.414.03012
0° 30MM, Dia – 13 MM9Ti.414.03013
0° 30MM, Dia – 14 MM9Ti.414.03014
(4° 30mm)
4° 30MM, Dia – 08 MM9Ti.414.43008
4° 30MM, Dia – 09 MM9Ti.414.43009
4° 30MM, Dia – 10 MM9Ti.414.43010
4° 30MM, Dia – 11 MM9Ti.414.43011
4° 30MM, Dia – 12 MM9Ti.414.43012
4° 30MM, Dia – 13 MM9Ti.414.43013
4° 30MM, Dia – 14 MM9Ti.414.43014
(8° 30mm)
8° 30MM, Dia – 08 MM9Ti.414.83008
8° 30MM, Dia – 09 MM9Ti.414.83009
8° 30MM, Dia – 10 MM9Ti.414.83010
8° 30MM, Dia – 11 MM9Ti.414.83011
8° 30MM, Dia – 12 MM9Ti.414.83012
8° 30MM, Dia – 13 MM9Ti.414.83013
8° 30MM, Dia – 14 MM9Ti.414.83014
Pictures and images are for illustration purposes only. Actual product may vary in size, colour or design.

Featured Products