Plif Cage (Bullet Cage)


Catalog No.

9Ti.413.02008 To 9Ti.413.82514

Material

Titanium

Dia

8.0mm, 9.0mm, 10.0mm, 11.0mm, 12.0mm, 13.0mm, 14.0mm

Degree

0°, 4°, 8°

Size
SizeItem Code
(0° 20MM)
0° 20MM, Dia – 08 MM9Ti.413.02008
0° 20MM, Dia – 09 MM9Ti.413.02009
0° 20MM, Dia – 10 MM9Ti.413.02010
0° 20MM, Dia – 11 MM9Ti.413.02011
0° 20MM, Dia – 12 MM9Ti.413.02012
0° 20MM, Dia – 13 MM9Ti.413.02013
0° 20MM, Dia – 14 MM9Ti.413.02014
(4° 20MM)
4° 20MM, Dia – 08 MM9Ti.413.42008
4° 20MM, Dia – 09 MM9Ti.413.42009
4° 20MM, Dia – 10 MM9Ti.413.42010
4° 20MM, Dia – 11 MM9Ti.413.42011
4° 20MM, Dia – 12 MM9Ti.413.42012
4° 20MM, Dia – 13 MM9Ti.413.42013
4° 20MM, Dia – 14 MM9Ti.413.42014
(8° 20MM)
8° 20MM, Dia – 08 MM9Ti.413.82008
8° 20MM, Dia – 09 MM9Ti.413.82009
8° 20MM, Dia – 10 MM9Ti.413.82010
8° 20MM, Dia – 11 MM9Ti.413.82011
8° 20MM, Dia – 12 MM9Ti.413.82012
8° 20MM, Dia – 13 MM9Ti.413.82013
8° 20MM, Dia – 14 MM9Ti.413.82014
(0° 25MM)
0° 25MM, Dia – 08 MM9Ti.413.02508
0° 25MM, Dia – 09 MM9Ti.413.02509
0° 25MM, Dia – 10 MM9Ti.413.02510
0° 25MM, Dia – 11 MM9Ti.413.02511
0° 25MM, Dia – 12 MM9Ti.413.02512
0° 25MM, Dia – 13 MM9Ti.413.02513
0° 25MM, Dia – 14 MM9Ti.413.02514
(4° 25MM)
4° 25MM, Dia – 08 MM9Ti.413.42508
4° 25MM, Dia – 09 MM9Ti.413.42509
4° 25MM, Dia – 10 MM9Ti.413.42510
4° 25MM, Dia – 11 MM9Ti.413.42511
4° 25MM, Dia – 12 MM9Ti.413.42512
4° 25MM, Dia – 13 MM9Ti.413.42513
4° 25MM, Dia – 14 MM9Ti.413.42514
(8° 25MM)
8° 25MM, Dia – 08 MM9Ti.413.82508
8° 25MM, Dia – 09 MM9Ti.413.82509
8° 25MM, Dia – 10 MM9Ti.413.82510
8° 25MM, Dia – 11 MM9Ti.413.82511
8° 25MM, Dia – 12 MM9Ti.413.82512
8° 25MM, Dia – 13 MM9Ti.413.82513
8° 25MM, Dia – 14 MM9Ti.413.82514
Pictures and images are for illustration purposes only. Actual product may vary in size, colour or design.

Featured Products