S.No. | Item Description | Qty |
1 | CORTICAL SCREW 1.5 mm SELF TAPPING HEAD SLOTTED | |
| Length – 06mm to 18mm (Diff. 2.0mm) | Each |
| Length – 20mm to 30mm (Diff. 2.0mm) | Each |
2 | CORTICAL SCREW 2 mm SELF TAPPING HEAD SLOTTED | |
| Length – 06mm to 18mm (Diff. 2.0mm) | Each |
| Length – 20mm to 30mm (Diff. 2.0mm) | Each |
3 | CORTICAL SCREW 2.5 mm SELF TAPPING HEAD SLOTTED | |
| Length – 06mm to 18mm (Diff. 2.0mm) | Each |
| Length – 20mm to 30mm (Diff. 2.0mm) | Each |
4 | CORTICAL SCREW 2.7 mm SELF TAPPING HEAD HEXAGONAL | |
| Length – 06mm to 18mm (Diff. 2.0mm) | Each |
| Length – 20mm to 30mm (Diff. 2.0mm) | Each |
5 | STRAIGHT PLATE (with Bar): 1.5mm, 2.0mm,2.5mm | |
| 02 Holes TO 06 Holes | Each |
| 08 Holes TO 10 Holes | Each |
| 12 Holes TO 16 Holes | Each |
| 18 Holes TO 20 Holes | Each |
6 | STRAIGHT PLATE (With Out Bar): 1.5mm, 2.0mm,2.5mm | |
| 02 Holes TO 06 Holes | Each |
| 08 Holes TO 10 Holes | Each |
| 12 Holes TO 16 Holes | Each |
| 18 Holes TO 20 Holes | Each |
7 | ‘L’ PLATE 900 (Left & Right): 1.5mm, 2.0mm,2.5mm | |
| SMALL 2 Holes X 2 Holes | Each |
| BIG 3 Holes X 2 Holes | Each |
| BIG 3 Holes X 3 Holes | Each |
8 | ‘T’ PLATE: 1.5mm, 2.0mm,2.5mm | |
| SMALL 2 Holes X 2 Holes | Each |
| BIG 3 Holes X 2 Holes | Each |
| BIG 3 Holes X 3 Holes | Each |
9 | ‘L’ (Obligue) PLATE 1200 (Left & Right): 1.5mm, 2.0mm,2.5mm | |
| SMALL 2 Holes X 2 Holes | Each |
| BIG 3 Holes X 2 Holes | Each |
| BIG 3 Holes X 3 Holes | Each |
| ‘I’ PLATE: 1.5mm, 2.0mm,2.5mm | |
| 06 Holes | Each |
10 | ‘Y’ PLATE (Single & Double): 1.5mm, 2.0mm,2.5mm | |
| SMALL 04 Holes | Each |
| BIG 05 Holes | Each |
| DOUBLE 06 Holes | Each |
11 | ‘X’ PLATE: 1.5mm, 2.0mm,2.5mm | |
| 05 Holes | Each |
12 | ‘Z’ PLATE (Left & Right): 1.5mm, 2.0mm,2.5mm | |
| 04 Holes | Each |
13 | CURVED PLATE (Left & Right): 1.5mm, 2.0mm,2.5mm | |
| 04 HoleS | Each |
| 06 Holes | Each |
14 | ANGULAR PLATE 1500 (Left & Right): 1.5mm, 2.0mm,2.5mm | |
| 04 HoleS | Each |
| 06 Holes | Each |
15 | ORBITAL PLATE (With Gap): 1.5mm, 2.0mm,2.5mm | |
| 04 HoleS | Each |
| 06 Holes | Each |
16 | ORBITAL PLATE (Without Gap): 1.5mm, 2.0mm,2.5mm | |
| 04 HoleS | Each |
| 06 Holes | Each |
17 | NOSE PLATE: 1.5mm, 2.0mm,2.5mm | |
| H Shape Hole | Each |
| Y Shape Hole | Each |
18 | 3D SQUARE PLATE: 2.0mm | |
| 02 Holes X 02 Holes | Each |
| 02 Holes X 03 Holes | Each |
| 02 Holes X 04 Holes | Each |
| 04 Holes X 04 Holes | Each |
19 | CHAIN PLATE: 2.0mm | |
| Chain Shape Hole | Each |
20 | RECONSTRUNCTION PLATE FOR MANDIBLE-STRAIGHT FOR 2.5mm SCREW REGULAR | |
| 12 Holes | Each |
| 16 Holes | Each |
| 20 Holes | Each |
| 24 Holes | Each |
21 | RECONSTRUNCTION PLATE FOR MANDIBLE-STRAIGHT FOR 2.7mm SCREW REGULAR | |
| 12 Holes | Each |
| 16 Holes | Each |
| 20 Holes | Each |
| 24 Holes | Each |
22 | ANGLE RECONSTRUCTION PLATE (Left & Right): 2.5mm | |
| 04 Holes X 12 Holes | Each |
| 04 Holes X 20 Holes | Each |
| 04 Holes X 24 Holes | Each |
23 | ANGLE RECONSTRUCTION PLATE (Left & Right): 2.7mm | |
| 04 Holes X 12 Holes | Each |
| 04 Holes X 20 Holes | Each |
| 04 Holes X 24 Holes | Each |
24 | WIRE MESH: 1.5mm, 2.0mm | |
| 1”x1” | Each |
| 1.5”x1.5” | Each |
| 2.0”x2.0” | Each |
| 2.0”x3.0” | Each |
| 3.0”x4.0” | Each |
| 3.0”x6.0” | Each |
25 | T.M.J CONDYLE RECONSTRUCTION PLATE (Left & Right): 2.7mm | |
| 04 Holes X 12 Holes | Each |
| 04 Holes X 20 Holes | Each |
| 04 Holes X 24 Holes | Each |
26 | T.M.J CONDYLE RECONSTRUCTION PLATE FOR MANDIBLE-DOUBLE ANGLED (Left & Right) 2.7mm | |
| 04 Holes X 16 Holes X 04 Holes | Each |
| 04 Holes X 20 Holes X 04 Holes | Each |
| 04 Holes X 24 Holes X 04 Holes | Each |
| IMPLANT ALUMINIUM BOX (2 COLOUR) WITH 4 TRAY: | |
| NO DISCOUNT IN INSTRUMENT | |
27 | BONE ELEVATORS HOMAN: | |
| SIZE:6mm & 8mm | Each |
28 | DEPTH GAUGE: | |
| SIZE:1.5mm,2mm,2.5mm | Each |
29 | PLIER | Each |
30 | TORCAR SLEEVEE / DRILL GUIDEE : | Each |
31 | SELF HOLDING SCREW DRIVER WITH FIBER HANDLE: | |
| SIZE: 1.5mm, 2.00mm, 2.5mm | Each |
32 | ORDINARY SCREW DRIVER WITH FIBER HANDLE: | |
| SIZE: 1.5mm, 2.00mm, 2.5mm | Each |
33 | “CROSS DRIVE” SCREW DRIVER WITH HOLDING SLEEVEE: | |
| SIZE: 2.00mm, 2.5mm | Each |
34 | PLATE BENDING FORCEPS: | |
35 | MODIFIED: | Each |
36 | WITH 3 PIN: | Each |
37 | MODELING LEVER: | Each |
38 | PLATE HOLDING FORCEPS: | Each |
39 | BONE MANDIBLE HOLDING FORCEPS (PAIR): | Each |
40 | SCREW HOLDING FORCEPS X ACTION: | Each |
41 | COATED DRILL BITS: | |
| SIZE- 1mm,1.2mm,1.5mm,1.7mm,2mm X 65mm Length | Each |
| 2.3mm X 65mm Length | Each |
42 | INSTRUMENT ALUMINIUM BOX (2 COLOUR) WITH 3 TRAY: | Each |